Unit rankings · Update 1
Anime Expeditions Unit Tier List
This working Anime Expeditions tier list consolidates the latest public unit rankings for Story, Infinite and Raid progression. Treat it as a snapshot: traits, equipment and balance updates can move a unit between tiers.
Last checked: 2026-08-11
Overall
All units
Compare the published tier for every verified entry.
Progression
Story guidance
Prioritize a carry, economy, and wave coverage.
Bosses
Raid guidance
Favor pressure, control, and team support.
Builds
Equipment guide
Match gear, drops, rerolls, and locks to a keeper.
How the list is used
- Rankings use the latest public comparison of passive utility, damage potential, economy value and mode coverage.
- SS is reserved for the strongest current public picks; S+ remains a high-value endgame tier rather than a universal answer for every mode.
- Always check the current Updates page and in-game balance changes before investing rare rerolls or equipment.
Mode-rating coverage
Overall is the only published letter-tier snapshot in the current source set. Story, Raid, and Tower/Challenge do not have independently published letter grades, so their guidance below identifies source-backed picks without inventing a mode score.
Cross-source · checked 2026-08-11
Story progression
Prioritize a carry you can evolve and upgrade consistently, then add economy or wave control when the stage demands it.
Prodigy (Rage)
Overall SSSustained AoE and status scaling make it a published top DPS pick.
Vegetable (Prince)
Overall SSTransformation and nearby-unit scaling support a long-term carry plan.
8th Sword (Berserk)
Overall SSBerserk scaling rewards continued investment through longer progression stages.
Flame Emperor (Reincarnate)
Overall SBurn spread and fire walls are published wave-clear strengths.
Ramen Guy
Overall SPublished economy value can support a progression roster when resources are the bottleneck.
Cross-source · checked 2026-08-11
Raids and bosses
Favor boss pressure, reliable control, and team support instead of treating the overall tier as a separate Raid ranking.
Puppet (Telekinetic)
Overall S+Puppet Mark, summoned damage, and rewind utility are published boss-focused tools.
Cursed Student (True Love)
Overall S+Bleed stacks and follow-up attacks are published strengths against high-health targets.
Shadow (Divine)
Overall SSMagical support and sustained spirit damage can add team value over a long encounter.
Bioinsect (Final Form)
Overall SSCrowd control and multi-form growth add both control and scaling coverage.
Salmon Sorcerer (Grade 1)
Overall SSlow and stagger create more allied attack time against dangerous waves.
Cross-source · checked 2026-08-11
Tower and challenge modes
Tower mode has random resistances, so build flexibility, control, and coverage before committing rare rerolls. No independent public Challenge tier is currently published.
Dark Mage (Sovereign)
Overall SSIce and lightning options are published as broad resistance and burst coverage.
Bioinsect (Final Form)
Overall SSCrowd control and scaling range/AoE are useful flexibility signals for difficult floors.
Shadow (Divine)
Overall SSMagical support and persistent summons add flexible team value.
Toy Maker
Overall S+Summoned pressure is published as useful across multiple game modes.
Cubert
Overall S+Its cube meter and summons provide a distinct battlefield-control option.
Update 1 matrix
Overall, Story, Raid, and Challenge matrix
“Guidance pick” means the unit appears in the matching source-backed mode section above. “No separate tier” means no independent mode ranking was published at the last check.
| Unit | Overall | Story | Raid | Challenge | Role and investment context |
|---|---|---|---|---|---|
| Shadow (Divine) | SS | No separate tier | Guidance pick | Guidance pick | Magical support and sustained damage through its spirit mechanic. |
| 8th Sword (Berserk) | SS | Guidance pick | No separate tier | No separate tier | High-impact carry whose Berserk mode scales damage, range and attack speed. |
| Puppet (Telekinetic) | S+ | No separate tier | Guidance pick | No separate tier | Boss-focused utility with Puppet Mark and a summoned doll. |
| Cursed Student (True Love) | S+ | No separate tier | Guidance pick | No separate tier | Bleed stacking and follow-up attacks keep it strong against high-health targets. |
| Toy Maker | S+ | No separate tier | No separate tier | Guidance pick | Summoned toys add reliable pressure across multiple game modes. |
| Vegetable (Prince) | SS | Guidance pick | No separate tier | No separate tier | Transformation and nearby-unit scaling make it a current top public DPS pick. |
| Prodigy (Rage) | SS | Guidance pick | No separate tier | No separate tier | AoE damage and status-effect scaling give it a strong sustained damage role. |
| Dark Mage (Sovereign) | SS | No separate tier | No separate tier | Guidance pick | Ice and lightning elements give it broad resistance coverage and burst potential. |
| Bioinsect (Final Form) | SS | No separate tier | Guidance pick | Guidance pick | Multi-form growth, crowd control and scaling range/AoE place it in the current top group. |
| Crow (Black Fire) | SS | No separate tier | No separate tier | No separate tier | A Secret unit whose top value depends on a complete trait and equipment build. |
| Carrot (Unleashed) | S+ | No separate tier | No separate tier | No separate tier | Critical-based transformation and relocation follow-ups make it a strong current carry. |
| Razorjaw (Hunter) | S+ | No separate tier | No separate tier | No separate tier | Its highest public value depends on the right build, especially the Unbound trait. |
| Cubert | S+ | No separate tier | No separate tier | Guidance pick | Its cube meter and summoned cubes add a distinct battlefield-control role. |
| The Drink (Juicebox) | S+ | No separate tier | No separate tier | No separate tier | Marks, follow-up damage and transformation bonuses make it a high-value physical option. |
| Crimson (Brother) | S | No separate tier | No separate tier | No separate tier | Delayed explosions and crimson pools provide strong wave control. |
| Flame Emperor (Reincarnate) | S | Guidance pick | No separate tier | No separate tier | Burn spreading and fire walls make it a premier wave clearer. |
| Salmon Sorcerer (Grade 1) | S | No separate tier | Guidance pick | No separate tier | Slow and stagger effects increase the time enemies spend in allied range. |
| Lady Giant (Envy) | S | No separate tier | No separate tier | No separate tier | A durable frontline carry with transformation scaling. |
| Elf Mage (Unleashed) | S | No separate tier | No separate tier | No separate tier | Arcane charges and follow-up magic reward longer waves. |
| Ramen Guy | S | Guidance pick | No separate tier | No separate tier | Economy unit that increases Yen earned from defeated enemies. |
| Cursed Immortal (Black Sun) | A | No separate tier | No separate tier | No separate tier | A current public A-tier damage pick that needs timely setup for its best use. |
| String Demon (Awakened) | A | No separate tier | No separate tier | No separate tier | Cocoon stuns add dependable crowd control alongside damage. |
| Reaper (Released) | A | No separate tier | No separate tier | No separate tier | Permanent damage and critical buffs improve longer stages. |
| Hollow (Blaze) | A | No separate tier | No separate tier | No separate tier | Pairs especially well with Burn support such as Flame Emperor. |
| Forbidden Teacher | A | No separate tier | No separate tier | No separate tier | Magical-unit aura makes it a valuable support pick for magic teams. |
| The Hero | A | No separate tier | No separate tier | No separate tier | Physical-unit damage buff supports physical compositions. |
| True Saint (Holy) | A | No separate tier | No separate tier | No separate tier | True Saint Mark increases damage enemies receive with little setup. |
| Greed | B | No separate tier | No separate tier | No separate tier | Boss damage is useful in single-target encounters, but mode coverage is narrower. |
| Ice Queen | B | No separate tier | No separate tier | No separate tier | Freeze utility helps against difficult waves while damage remains moderate. |
| Water Princess | B | No separate tier | No separate tier | No separate tier | Defensive shields can protect nearby allies from debuffs. |
| Scissor | B | No separate tier | No separate tier | No separate tier | Consecutive-hit scaling can fill an early slot but grows slowly. |
| Stone Alchemist | C | No separate tier | No separate tier | No separate tier | Early income option that is eventually outclassed by stronger farm units. |
| Ice Mage | C | No separate tier | No separate tier | No separate tier | Basic slow utility for early Story progression. |
| Bounty Hunter | C | No separate tier | No separate tier | No separate tier | Straightforward early damage without a standout passive. |
| Corps Captain | C | No separate tier | No separate tier | No separate tier | Steady early attacks but limited scaling for hard content. |
| Demon Cyborg | C | No separate tier | No separate tier | No separate tier | Basic physical damage that is quickly replaced by stronger carries. |
| Nen Hunter | C | No separate tier | No separate tier | No separate tier | Adequate in early Story chapters but weak in tougher content. |
| Curly Brow | D | No separate tier | No separate tier | No separate tier | Early starter option with little value once stronger rarities arrive. |
| Kid Assassin | D | No separate tier | No separate tier | No separate tier | Low damage makes it a short-term starter unit. |
| Reishi Archer | D | No separate tier | No separate tier | No separate tier | Limited utility for difficult stages. |
| Thunder Shinobi | D | No separate tier | No separate tier | No separate tier | Decent starter damage without meaningful scaling. |
| Rubber Boy | D | No separate tier | No separate tier | No separate tier | No standout passive and quickly replaced during progression. |
| Carrot | D | No separate tier | No separate tier | No separate tier | Limited offensive potential and team utility. |
Investment guidance
Use the overall tier as a first filter, but invest for the mode blocking your account. A high overall pick is not automatically the best recipient for every Trait Crystal, Stat Lock, or equipment reroll. Confirm the unit is suitable for your immediate Story, Raid, or Tower need, then use the compatible item and published drop route before protecting a useful roll.
Frequently Asked Questions
Which Anime Expeditions tier list should I read first?
Start with the overall Unit Tier List to compare the published snapshot, then use the Story, Raid, or Challenge guidance that matches the content you are about to play.
Why do Story, Raid, and Challenge cells not show letter grades?
The reviewed sources do not publish independent letter-grade lists for those modes. The matrix marks units included in source-backed guidance and keeps every other cell explicitly unranked.
When should I invest rerolls or equipment in a unit?
Confirm that the unit solves your current mode need, then review its compatible equipment and protect useful rolls only after checking the latest update and in-game item preview.